- Casting Bed
- High Productivity
- High Performance
- Excellent Accuracy
- Long last insert life without coolant
- Rigid Structure
- Easy Maintenances
- Low Electricity Cost
- Excellent Coolant Management System
| Model | SST-S450-TU |
|---|---|
| System | Fanuc/Hust/Delta |
| Tool Size | 25X25mm |
| Bed | Casting |
| LM Guide Ways | Roller |
| Swing over Carriage | 350mm |
| Swing over cross Bed | 250mm |
| Maximum Boring Bar Capacity | 40mm |
| Chuck Dia | 200/250mm |
| Maximum Turing Length | 450mm |
| Maximum Turing Dia | 250mm |
| Between Centre | 500mm |
| Spindle Nose | A2-5/A2-6 |
| Spindle Speed | Max – 2500 RPM |
| Spindle Motor Power | 7.5Hp |
| Cross Travel ‘X’ axis | 240mm |
| Rapid Travers Speed X/Z | 20/20 |
| Turret | 8 |
| Positioning | 0.005± |
| Repeatability | 0.005± |
| Machine Dimension | 2375X1050X1740 |
Enquiry Now
